| Sl.No | Members Name | Details |
|---|---|---|
| 1 | Kulangara George | view profile |
| 2 | Alappatt Francis | view profile |
| 3 | Maliyeckal Antony | view profile |
| 4 | Pallippattu Baby | view profile |
| 5 | Ayinickal John | view profile |
| 6 | Ayinickal Antony | view profile |
| 7 | Ayinickal Kodaykkadan Elsy George | view profile |
| 8 | Ravoor Joseph Rajan | view profile |
| 9 | Velakkanadan Kochappu | view profile |
| 10 | Kotturan Jinson | view profile |
| 11 | Vadakkan V.P Jose | view profile |
| 12 | Ayinickal Kottaykkadan Robart | view profile |
| 13 | Thyvalapil elsy Varghese | view profile |
| 14 | Pulickal Lonappan Antony | view profile |
| 15 | Kodagadath Davis | view profile |
| 16 | Oodan Vincent | view profile |
| 17 | Thottan George | view profile |
| 18 | Nerepparambil Kunjippalu | view profile |
| 19 | Akkarakkaran Rosy Chakko | view profile |
| 20 | Akkarakkaran Davis | view profile |
| 21 | Panthalippadan Jose | view profile |
| 22 | Arumakkattupparambil Johny | view profile |
| 23 | Kadamkulathy Jaisy Andrews | view profile |
| 24 | Poovathukkaran P.C George | view profile |
| 25 | Mambilly Lisy Denny | view profile |
| 26 | Valappan Antony Anto | view profile |
| 27 | Aluckal Joy | view profile |
| 28 | Aluckal A.L. Paul | view profile |
| 29 | Aluckal Ritha George | view profile |
| 30 | Aluckal Rosa Joseph | view profile |
| 31 | Maliyeckal Thomas Varghese | view profile |
| 32 | Padayattil Baby | view profile |
| 33 | Thekkethala Francis | view profile |
| 34 | Thekkethala Johnson | view profile |
| 35 | Nellayi Philomina George | view profile |
| 36 | Chettupuzhakkaran Biju | view profile |
| 37 | Thekkekkara Tony George | view profile |
| 38 | Padayattil Varkhey | view profile |
| 39 | Padayattil Mary | view profile |
| 40 | Payyakkaran Kumari Sebastian | view profile |
| 41 | Parambi A.L. John | view profile |
| 42 | Vellanipparamban Davis | view profile |
| 43 | Aluckal Jose | view profile |
| 44 | Konikkara Antony Anto | view profile |
| 45 | Akkarakkaran Rosy Antony | view profile |
| 46 | Kodaliparambil Wilsont | view profile |
| 47 | Chungan Vincent | view profile |
| 48 | Nellissry Kalathuprambil Jose | view profile |
| 49 | Shelly Chittilappilly | view profile |
| 50 | Cheragadan Jonson | view profile |
| 51 | Konikkara Rajan | view profile |
| 52 | Konikkara Jose | view profile |
| 53 | Konikkara Mohan | view profile |
| 54 | Thekkekkara Betty Francis | view profile |
| 55 | Manikkattuparmbil George | view profile |
| 56 | Akkarakkaran Varghees | view profile |
| 57 | Kottekkalil Baby | view profile |
| 58 | Chittilappilly Jose | view profile |
| 59 | Chittilappilly George | view profile |
| 60 | Vattathara Cheriyan | view profile |
| 61 | Mullakkara Thangamma | view profile |
| 62 | Pellishery Stephen | view profile |
| 63 | Nellishery Francis | view profile |
| 64 | Kaanamkudam Sunny | view profile |
| 65 | Chazhookaran James(Rent) | view profile |
| 66 | Vellattukara Raphy (rent) | view profile |
കത്തീഡ്രൽ KCYM ന്റെ ആഭിമുഖ്യത്തിൽ നവംബ
കത്തീഡ്രൽ ഇടവകയിലെ സോഷ്യൽ ആക്ഷന്റെ അ
2020-21 വർഷത്തിലെ മതബോധന അദ്ധ്യാനവർഷം ബഹ